Admissions A GREAT FUTURE RELIES
ON GREAT EFFORT.
Admissions Admissions
Sagar Garg
Head of Admissions, Public Relations And Strategic Alliances
- +91-9119309677
- sagar@indoreindira.com
- sagar@renaissance.ac.in
Welcome to Renaissance University, where we strive to provide the best education and world-class experience to our students. As the Admission’s Head of this esteemed institution, it gives me immense pleasure to welcome you to our family.
At Renaissance, we believe in shaping the future of our students by not only providing them with the best education but also grooming them into well-rounded individuals, who are equipped to face the challenges of the corporate world. Our faculty members are experts in their respective fields and are passionate about imparting their knowledge to our students.
Our curriculum is designed to prepare our students for the future, with a focus on developing their critical thinking and problem-solving skills. We also offer a wide range of extracurricular activities, such as sports, cultural events, and clubs, to help our students discover their passions and hone their talents.
We take pride in our alumni network, which includes successful entrepreneurs, corporate leaders, and respected professionals in various fields. Our alumni have come a long way, grown significantly, and reached great heights, and we are proud to have played a small role in their journey.
As the Admission’s Head, I am committed to ensuring that every student who walks through our doors receives the best possible education and support to achieve their goals. My team and I are always available to answer any questions and provide guidance to prospective students and their families.
Joining Renaissance University will be a life-changing experience, one that will not only prepare you for the future but also shape you into a better version of yourself. So, come, be a part of our family, and let us help you discover your true potential.
- Modern classrooms
- 300 seating capacity seminar hall with fitted LCD projector, podium and centre stage.
- Fully equipped contemporary library.
- Computer labs with around 140 computers and science laboratories.
- Wi-Fi campus and broadband facility for greater use by students to bolster the use of Internet on their laptops within the campus.
- Sports facilities including playgrounds, Swimming pool and gymnasium.
- A well spread out canteen.
Our sprawling campus is a playground for our students to hone their academic skills and is a gateway to a world of possibilities. The top reasons to choose Renaissance University are:
- Renaissance Indira Group has 15 years of legacy, we have achieved great academic upshots by imparting quality education.
- We boast a strong alumni network which brings together a community of around 60000+ graduates around the globe.
- A student at Renaissance University, gets highly skilled faculty members who are subject matter experts of their respective fields, the one who gets to the bottom line of your doubts and proceeds accordingly.
- Our teaching strategies are broad where you, being a student get ample opportunities to learn and explore.
- We are competitive when it comes to producing the best. Aspirants get unique programmes to choose according to their interest which adds up to our uniqueness.
- Renaissance University strives to achieve academic excellence by imparting descriptive knowledge, this is how we work and grow.
- Renaissance University invites students from all around the world, embodying diverse backgrounds and cultures.
A bright career awaits you. Move on and seize the opportunity, join Renaissance University!
The following Admission Guidelines are strictly adhered to by Renaissance University :-
- The minimum Prerequisite to apply for admissions in any of the Undergraduate programs is to achieve a 12th class passing certificate from any recognized board of India.
- The minimum Prerequisite for Foreign Nationals to apply for admissions in any of the Undergraduate programs is to achieve and submit an equivalent of 12th class passing certificate recognized in that country and meeting the equivalence criteria of 'Association of Indian University'.
- The Prerequisite to apply for admissions in any of the Postgraduate programs is to be a graduate from any recognized University of India.
- The Prerequisite for Foreign Nationals to apply for admissions in any of the Postgraduate programs is to submit a graduation degree awarded by a recognized University of that country and meeting the equivalence criteria of 'Association of Indian University'.
- The University reserves the final discretion with regards to the admission of a student.
- The admission criteria for the students of General Category will be different from students belonging to SC, ST or Other backward classes.
- The fees structure for Indian students and International students may vary.
- Renaissance University reserves the right to disqualify any student from the admission process who has not completed the age of 17 years.
Fee Schedule for 2024
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF MANAGEMENT | ||
01 | BBA Plain/Hons (3 years/4 years) | 73,500/ - Year |
02 | BBA Advance (3years/4years) | 1,00,000/-year |
03 | IPM (BBA+MBA) (5 years) | 79000/ - Year |
04 | MBA Core Dual degree (2 years) | 82,000/ - Year |
05 | MBA Hospital Administration (2years) | 82,000/- year |
06 | MBA+PGP Business Analytics with Harvard Certificate (2 years) | 2,89,000/- year |
07 | PGDM 360 Dual (2 years) | 1,31,500/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF ENGINEERING | ||
01 | Bachelor of Technology (B.TECH) Computer Science (4years) | 80,000/- year |
02 | Bachelor of Technology (B.TECH) Information Technology (4years) | 80,000/-year |
03 | Bachelor of Technology (B.TECH) Data Science (4years) | 80,000/- year |
04 | Bachelor of Technology (B.TECH) Computer Science and Information Technology (4years) | 80,000/- year |
05 | Bachelor of Technology (B.TECH) Electronics and Communications (4years) | 80,000/- year |
06 | Bachelor of Technology (B.TECH) Cloud Computing (4years) | 80,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF AGRICULTURE | ||
01 | B.Sc Agriculture(4years) | 63,000/- YEAR |
02 | M.Sc Agriculture in Agronomy (2years) | 80,000/-year |
03 | M.Sc Agriculture in Horticulture (2years) | 80,000/-year |
04 | M.Sc Agriculture in Soil Science (2years) | 80,000/-year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF FASHION | ||
01 | B.Design (Fashion Technology and Accessory design) with international project (4years) | 1,30,000/- year |
02 | B.Design (Fashion Technology and Accessory design) Metro City Exposure (4years) | 63,000/- year |
03 | Master in Fashion Technology (2years) | 63,000/- year |
04 | M.design (2years) | 63,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF SCIENCE | ||
01 | B.Sc Plain (3 years) | 26,500/- year |
02 | B.Sc (Biotechnology) (3years) | 55,000/- year |
03 | B.Sc. Computer Science (3years) | 37,000/- year |
04 | B.Sc. Forensic science (3years) | 63,000/- year |
05 | B.Sc Animation and multimedia (3years) | 1,57,500/- year |
06 | BCA (3years) | 42,000/- year |
07 | M.Sc. Food Technology (2years) | 42,000/- year |
08 | M.Sc. Computer science( 2years) | 37,000/- year |
09 | M.SC. (Botany, Chemistry, Biochemistry, Microbiology)(2 Years) | 31,500/- year |
10 | PGDCA(1 Year) | 26,500/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF COMMERCE | ||
01 | B.com Plain (3 years) | 26,500/- year |
02 | B.com Special Electives (3 years) | 26,500/-year |
03 | B.com Adv. Certification/Hons Certification in Entrepreneurship & Data Science (3 years/4 years) | 45,000/-year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF LAW | ||
01 | LLB(3 years) | 40,000/- year |
02 | LLM Corporate Law (1 year) | 63,000/- year |
03 | LLM Constitutional Law (1 year) | 63,000/- year |
04 | LLM IPR Law (1 year) | 63,000/- year |
05 | LLM Criminal Law (1 year) | 63,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF SOCIAL SCIENCE | ||
01 | B.A Public Administration with UPSC & MPPSC coaching(3years) | 1,05,000/- Year |
02 | B.A Public Administration (3years) | 52,500/- year |
03 | B.A Psychology (3years) | 63,000/- year |
04 | M.A Psychology(2years) | 26,500/- year |
05 | M.A Public Administration (2years) | 26,500/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF NURSING | ||
01 | General Nursing & Midwifery (3years) | 73,000/- year |
02 | BSC Nursing(4years) | 1,05 ,000/- year |
03 | Bachelors in Physiotherapy (4years) | 75,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF JOURNALISM | ||
01 | B.A. Mass Communication / Hons(3/4years) | 55,000/- year |
02 | Bachelors of Journalism (1year) | 25,000/- year |
03 | Masters of Journalism (1year) | 25,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF LIBRARY | ||
01 | B.Lib (1year) | 20,000/- YEAR |
02 | M.Lib (1year) | 20,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF YOGA |
---|---|---|
01 | Diploma in Yoga (1year) | 30,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF PERFORMING |
---|---|---|
01 | Diploma in Acting | 1,00,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF RESEARCH |
---|---|---|
01 | PHD in Mangement (3years) | 84,000/- year |
02 | PHD in Commerce (3years) | 84,000/- year |
03 | PHD in Agriculture (3years) | 84,000/- year |
04 | PHD in Fashion (3years) | 84,000/- year |
05 | PHD in Computer Science (3years) | 84,000/- year |
06 | PHD in Psychology(3years) | 84,000/- year |
07 | PHD in Journalism (3years) | 84,000/- year |
08 | PHD in Library Science (3years) | 84,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF MANAGEMENT | ||
01 | MBA | 60,000/- per year |
02 | PGDM International | 6,50,000/- total fees |
03 | PGDM Tricity | 3,60,000/- total fees |
04 | PGP | 60,000/- per year |
05 | BBA (Hons) + MBA | 75,000/- per year |
06 | BBA (Hons.) | 75,000/- per year |
07 | Ph.D. (Management) | 2,50,000/- total fees |
SCHOOL OF COMMERCE | ||
08 | B.Com (Hons.) | 55,000/- per year |
09 | B.Com (Tax Procedure) | 40,000 PER YEAR |
10 | B.Com (Computer Application) | 40,000/- PER YEAR |
11 | B.Com (Advertising, Sales & Management) | 40,000/- PER YEAR |
12 | B.Com (Foreign Trade) | 40,000/- per year |
13 | Ph.D. (Commerce) | 2,50,000/- total fees |
SCHOOL OF SCIENCE AND COMPUTER SCIENCE | ||
14 | B.Sc. (Biotechnology) | 25,000/- per year |
15 | B.Sc. + M.Sc. Integrated (Big Data analytics) | 20,000/- per year |
16 | B.Sc. + M.Sc. Integrated (Computer Science) | 35,000/- per year |
17 | BCA + MCA | 35,000/- per year |
18 | Ph.D. (Science) | 2,50,000/- total fees |
SCHOOL OF SOCIAL SCIENCE | ||
19 | B.A. (Public Administration) | 1,00,000/- per year |
SCHOOL OF JOURNALISM | ||
20 | Bachelors of Journalism and Mass communication | 20,000/- per year |
21 | Masters of Journalism and mass communication | 20,000/- per year |
22 | B.A. (Hons.) in Mass Communication | 35,000/- per year |
23 | Ph.D. (Journalism & Mass Comm) | 2,50,000/- total fees |
SCHOOL OF FASHION | ||
24 | B.Design (Fashion Technology and Accessory design) | 1,30,000/- PER YEAR |
25 | Master in Fashion Technology | 1,30,000/- PER YEAR |
26 | Certificate Program in FD | 1,30,000/- PER YEAR |
27 | M. Design | 1,30,000/- PER YEAR |
28 | Ph.D. (Fashion Technology & Textile Design) | 2,50,000/- PER YEAR |
SCHOOL OF LAW | ||
29 | LLB | 25,000 PER YEAR |
30 | LLM | 50,000 PER YEAR |
SCHOOL OF AGRICULTURE | ||
31 | B.Sc. (Agriculture) | 58,000/- PER YEAR |
32 | M.Sc. (Agriculture) | 58,000/- PER YEAR |
SCHOOL OF LIBRARY SCIENCE | ||
33 | B.Lib. | 20,000/- PER YEAR |
34 | M.Lib. | 20,000/- PER YEAR |
SCHOOL OF PERFORMING ARTS | ||
35 | Diploma in Acting | 1,00,000/- PER YEAR |
Fee Schedule for 2023
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF MANAGEMENT | ||
01 | BBA Plain/Hons (3 years/4 years) | 73,500/ - Year |
02 | BBA Advance (3years/4years) | 1,00,000/-year |
03 | IPM(BBA+MBA) (5 years) | 79000/ - Year |
04 | MBA Core Dual degree (2 years) | 82,000/ - Year |
05 | MBA Hospital Administration (2years) | 82,000/- year |
06 | MBA+PGP Business Analytics with Harvard Certificate (2 years) | 2,89,000/- year |
07 | PGDM 360 Dual (2 years) | 1,31,500/- year |
08 | PGDM International (2 years) | 3,25,000/- Year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF ENGINEERING | ||
01 | Bachelor of Technology (B.TECH) Computer Science | 80,000/- yearly |
02 | Bachelor of Technology (B.TECH) Information Technology | 80,000/-yearly |
03 | Bachelor of Technology (B.TECH) Other Stream | 80,000/- yearly |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF AGRICULTURE | ||
01 | B.Sc Agriculture( 4years) | 60,000/- YEAR |
02 | M.SC Agriculture in Agronomy (2years) | 80,000/-year |
03 | M.Sc Agriculture in Horticulture (2years) | 80,000/-year |
04 | M.Sc Agriculture in Soil Science (2years) | 80,000/-year |
05 | M.Sc Agriculture in Entomology (2years) | 80,000/-year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF FASHION | ||
01 | B.Design(with international project) | 1,30,000/- year |
02 | B.Design | 60,000/- year |
03 | Advance diploma in fashion design (3years) | 1,30,000/- year |
04 | diploma in fashion design (2years) | 1,30,000/- year |
05 | certificate Program in FD (1year) | 1,30,000/- year |
06 | Master of fashion management( 2years) | 60,000/- year |
07 | M.design (2years) | 60,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF SCIENCE | ||
1 | B.Sc (Biotechnology) (3years) | 55,000/- year |
2 | B.Sc plain (3 years) | 25,000/- year |
3 | B.Sc(Hons).+M.Sc Integrated Computer Science (5years) | 35,000/- year |
4 | B.sc Forensic Science (3years) | 60,000/- year |
5 | B.Sc. Forensic science | 60,000/- year |
6 | B.Sc Animation and multimedia (3years) | 1,50,000/- year |
7 | BCA (3years) | 40,000/- year |
8 | B.Sc(Hons).+M.Sc Integrated Big Data Analysis (5years) | 40,000/- year |
9 | M.Sc Food Technology( 2years) | 40,000/- year |
10 | M.Sc Computer Science (2years) | 35,000/- year |
11 | M.Sc Botany, Biochemistry, Microbiology, Forensic Science, Chemistry (2years) | 30,000/- year |
11 | PGDCA (1year) | 25,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF COMMERCE | ||
01 | B. Com Advance Certification / Hons (3years/4 years) | 45,000/- yearly |
02 | B.Com Plain( 3 years) | 25,000/-yearly |
03 | B.Com Special Electives Computer Application (3years) | 25,000/-yearly |
04 | B.Com Special Electives Foreign Trade (3years) | 25,000/-yearly |
05 | B.Com Special Electives Tax Procedure (3years) | 25,000/-yearly |
06 | B.Com Special Electives Sales and Advertising (3years) | 25,000/-yearly |
07 | B.Com Special Electives Mangement (3years) | 25,000/-yearly |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF LAW | ||
01 | LLB( 3 years) | 40,000/- year |
02 | LLM Corporate Law | 60,000/- year |
03 | LLM Constitutional Law | 60,000/- year |
04 | LLM IPR Law | 60,000/- year |
04 | LLM Criminal Law | 60,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF SOCIAL SCIENCE | ||
01 | B.A Public Administartion with UPSC&MPPSC coaching( 3years) | 1,00,000/- Year |
02 | B.A Public Administartion (3years) | 50,000/- year |
03 | B.A Psychology (3years) | 60,000/- year |
04 | M.A Psychology( 2years) | 25,000/- year |
05 | M.A Public Administartion ( 2years) | 25,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF NURSING | ||
1 | General Nursing & Midwifery (3years) | 70,000/- year |
2 | BSC Nursing( 4years) | 1,00,000/- year |
3 | Bachelors in Physiotherapy (4years) | 60,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF JOURNALISM | ||
1 | B.A Mass Communication Plain /Hons(3/4years) | 55,000/- year |
2 | Bachelors in Journalism( 1year) | 40,000/- year |
3 | Masters of Journalism (1years) | 40,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF LIBRARY | ||
1 | B.Lib ( 1year) | 20,000/- YEAR |
2 | M. Lib (1year) | 20,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF YOGA |
---|---|---|
1 | Diploma in yoga (1year) | 30,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF PERFORMING |
---|---|---|
1 | Diploma in Acting | 1,00,000/- YEAR |
S.No. | Name of the course | Fee Annual/ Per Sem. | SCHOOL OF RESEARCH |
---|---|---|
1 | PHD in LAW (3years) | 80,000/- year |
2 | PHD in Mangement ( 3years) | 80,000/- year |
3 | PHD in Commerce (3years) | 80,000/- year |
4 | PHD in Agriculture (3years) | 80,000/- year |
5 | PHD in Fashion (3years) | 80,000/- year |
6 | PHD in Computer Science (3years) | 80,000/- year |
7 | PHD in psychology( 3years) | 80,000/- year |
8 | PHD in journalism ( 3years) | 80,000/- year |
9 | PHD in Library Science ( 3years) | 80,000/- year |
S.No. | Name of the course | Fee Annual/ Per Sem. |
---|---|---|
SCHOOL OF MANAGEMENT | ||
01 | MBA | 60,000/- per year |
02 | PGDM International | 6,50,000/- total fees |
03 | PGDM Tricity | 3,60,000/- total fees |
04 | PGP | 60,000/- per year |
05 | BBA (Hons) + MBA | 75,000/- per year |
06 | BBA (Hons.) | 75,000/- per year |
07 | Ph.D. (Management) | 2,50,000/- total fees |
SCHOOL OF COMMERCE | ||
08 | B.Com (Hons.) | 55,000/- per year |
09 | B.Com (Tax Procedure) | 40,000 PER YEAR |
10 | B.Com (Computer Application) | 40,000/- PER YEAR |
11 | B.Com (Advertising, Sales & Management) | 40,000/- PER YEAR |
12 | B.Com (Foreign Trade) | 40,000/- per year |
13 | Ph.D. (Commerce) | 2,50,000/- total fees |
SCHOOL OF SCIENCE AND COMPUTER SCIENCE | ||
14 | B.Sc. (Biotechnology) | 25,000/- per year |
15 | B.Sc. + M.Sc. Integrated (Big Data analytics) | 20,000/- per year |
16 | B.Sc. + M.Sc. Integrated (Computer Science) | 35,000/- per year |
17 | BCA + MCA | 35,000/- per year |
18 | Ph.D. (Science) | 2,50,000/- total fees |
SCHOOL OF SOCIAL SCIENCE | ||
19 | B.A. (Public Administration) | 1,00,000/- per year |
SCHOOL OF JOURNALISM | ||
20 | Bachelors of Journalism and Mass communication | 20,000/- per year |
21 | Masters of Journalism and mass communication | 20,000/- per year |
22 | B.A. (Hons.) in Mass Communication | 35,000/- per year |
23 | Ph.D. (Journalism & Mass Comm) | 2,50,000/- total fees |
SCHOOL OF FASHION | ||
24 | B.Design (Fashion Technology and Accessory design) | 1,30,000/- PER YEAR |
25 | Master in Fashion Technology | 1,30,000/- PER YEAR |
26 | Certificate Program in FD | 1,30,000/- PER YEAR |
27 | M. Design | 1,30,000/- PER YEAR |
28 | Ph.D. (Fashion Technology & Textile Design) | 2,50,000/- PER YEAR |
SCHOOL OF LAW | ||
29 | LLB | 25,000 PER YEAR |
30 | LLM | 50,000 PER YEAR |
SCHOOL OF AGRICULTURE | ||
31 | B.Sc. (Agriculture) | 58,000/- PER YEAR |
32 | M.Sc. (Agriculture) | 58,000/- PER YEAR |
SCHOOL OF LIBRARY SCIENCE | ||
33 | B.Lib. | 20,000/- PER YEAR |
34 | M.Lib. | 20,000/- PER YEAR |
SCHOOL OF PERFORMING ARTS | ||
35 | Diploma in Acting | 1,00,000/- PER YEAR |
Phone Number
9109954955/9893259892/9119309677/0731-6684151/150
Office Address
201-202, Head Quarter Building, Sathya Sai Square, Above Sketchers Showroom, Vijay Nagar, Indore (MP)-452010
Campus Address
Gram Revti, Behind Aurobindo Hospital Sanwer-Ujjain Road, Indore (MP)-452015
Send as a Message
Mrinalini Sharma
- Mentor-Admissions
- 9109954955 / 9893259892
Ashutosh Malviya
- Mentor-Admissions
- 7879279339 / 9301895650
Purva Yagnik
- Head- Admission Compliance
- 9617731112/ 9893275097
Simran Raghuvanshi
- Team Admission
- 9109954951
Darshana Parmar
- Team Admission
- 7805016322/9109908815
Ritu Sharma
- Team Admission
- 9109954956
- Renaissance University is now accepting the Pearson Undergraduate Entrance Exam scores. Visit www.undergraduateexam.in to register.